Highlights
- Configured with 100% sustainably sourced, FSC®-Certified teak wood
- New teak wood has a polished golden brown finish that requires minimal care
- Cushions are available in your choice of weather-resistant Sunbrella® fabrics
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›How can we help?
Contact us for assistance, a free design consultation or to order by phone.Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.
| Length | 39.25 in | — | — | — | — | — |
| Width | 39.25 in | 39.25 in | 43.00 in | 51.00 in | 39.25 in | 39.25 in |
| Depth | — | 49.00 in | 43.00 in | 43.00 in | 39.25 in | 39.25 in |
| Height | 9.00 in | 33.00 in | 33.00 in | 33.00 in | 16.00 in | 33.00 in |
| Seat Height | — | 16.00 in | 16.00 in | 16.00 in | — | 16.00 in |
| Arm Height | — | — | — | — | — | 24.00 in |
| Cushion Thickness | — | 5.50 in | 5.50 in | 5.50 in | — | 5.50 in |
| Weight | 53.00 lbs | 64.00 lbs | 64.00 lbs | 64.00 lbs | 44.00 lbs | 64.00 lbs |
| Shipping Origin | USA | USA | USA | USA | USA | USA |
| Tabletop Material | Teak | — | — | — | — | — |
| Top Material | — | — | — | — | Teak | — |
| Seat/Back Frame Material | — | Teak | Teak | Teak | — | Teak |
| Arm Material | — | — | — | — | — | Teak |
| Leg/Base Material | Teak | Teak | Teak | Teak | Teak | Teak |
| Style | Contemporary | Contemporary | Contemporary | Contemporary | Contemporary | Contemporary |
| Lounging Seating Capacity | — | 1 person | 1 person | 1 person | — | 1 person |
| Umbrella Hole | No | — | — | — | — | — |
| Weight Capacity | — | 300.00 lbs | 300.00 lbs | 300.00 lbs | — | 300.00 lbs |
| Cushions | — | Cushion Required | Cushion Required | Cushion Required | Cushion Required | Cushion Required |
| Cushion Style | — | Boxed Edge, Knife Edge | Boxed Edge, Knife Edge | Boxed Edge, Knife Edge | — | Boxed Edge, Knife Edge |
| Removable Cushions | — | Yes | Yes | Yes | — | Yes |
| Cushion Fill | — | — | — | — | Foam | — |
| Number of Cushions Included | — | 2 | 3 | 2 | — | 2 |
| Designed By | Alan Morley | Alan Morley | Alan Morley | Alan Morley | Alan Morley | Alan Morley |
| Shape | Square | — | — | — | Square | — |
| Collection | Sorrento | Sorrento | Sorrento | Sorrento | Sorrento | Sorrento |
| Stackable | — | No | No | No | — | No |
| Reclining | — | No | No | No | — | No |
| Folding | — | No | No | No | — | No |
| Assembly Required | Yes | Yes | Yes | Yes | Yes | Yes |
| Level of Assembly | Minor Assembly | Moderate Assembly | Moderate Assembly | Moderate Assembly | Moderate Assembly | Moderate Assembly |

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time