To move between items, use your keyboard's up or down arrows.
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›How can we help?
Contact us for assistance, a free design consultation or to order by phone.I highly recommend this sectional. I added an additional ottoman to my layout and I absolutely love it.
reply from AuthenTEAKThank you Bob for your review. Should you share a picture on social media, please, remember to tag us for a chance to be featured on our page: #ChooseAuthenTEAK We look forward to assisting you again in the future.

Lead Time
| Length | 19.50 in | 35.00 in | — | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Width | 19.50 in | 35.00 in | 35.00 in | 35.00 in | 35.00 in | 35.00 in | 35.00 in |
| Depth | — | — | 35.00 in | 35.00 in | 35.00 in | 35.00 in | 35.00 in |
| Height | 16.00 in | 13.00 in | 15.00 in | 15.00 in | 27.50 in | 27.50 in | 27.50 in |
| Seat Height | — | — | — | — | 15.00 in | 15.00 in | 15.00 in |
| Cushion Thickness | — | — | 6.00 in | 6.00 in | — | — | — |
| Cushion Dimensions (Seat) | — | — | — | — | 34.75" x 33.5" x 6" | — | 33.5" x 33.5" x 6" |
| Cushion Dimensions (Back) | — | — | — | — | 34.75" x 12" x 10"/6" | — | 33.75" x 12" x 10"/6" |
| Cushion Dimensions | — | — | — | 35"W x 35"D x 6"H | — | — | — |
| Weight | 20.00 lbs | 36.00 lbs | 29.00 lbs | 34.00 lbs | 50.00 lbs | 50.00 lbs | 60.00 lbs |
| Shipping Origin | USA | USA | USA | USA | USA | USA | USA |
| Tabletop Material | Teak | Teak | — | — | — | — | — |
| Top Material | — | — | Stainless Steel | Stainless Steel | — | — | — |
| Seat/Back Frame Material | — | — | — | — | Stainless Steel | Stainless Steel | Stainless Steel |
| Leg/Base Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Style | Contemporary | Contemporary | Contemporary | Contemporary | Contemporary | Contemporary | Contemporary |
| Lounging Seating Capacity | — | — | — | — | 1 person | 1 person | 1 person |
| Umbrella Hole | No | No | — | — | — | — | — |
| Cushions | — | — | Cushion Required | Cushion Required | Cushion Required | Cushion Required | Cushion Required |
| Cushion Style | — | — | — | — | Boxed Edge | Boxed Edge | Boxed Edge |
| Removable Cushions | — | — | — | — | Yes | Yes | Yes |
| Cushion Fill | — | — | Polyester | Polyester | Polyester | Polyester | Polyester |
| Cushion Attachment Type | — | — | — | — | Ties | Ties | Ties |
| Number of Cushions Included | — | — | — | — | 2 | — | 3 |
| Designed By | John Caldwell | John Caldwell | John Caldwell | John Caldwell | John Caldwell | John Caldwell | John Caldwell |
| Shape | Square | Square | Curved | Square | — | — | — |
| Collection | Tivoli | Tivoli | Tivoli | Tivoli | Tivoli | Tivoli | Tivoli |
| Country of Origin | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia |
| Assembly Required | No | No | No | No | No | No | No |
| Level of Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly |

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time