Highlights
- Main image shown in Chalk Fabric
- Contemporary modular deep seating system for full-time outdoor use
- Solid teak construction with 90 degree mitered corner joints.
- Linear tables have strong lines, with a classic and timeless look.
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
How can we help?
Contact us for assistance, a free design consultation or to order by phone.Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time

Lead Time
| Length | — | 35.00 in | 32.00 in | 65.00 in | — | — | — |
| Width | 33.00 in | 32.00 in | 32.00 in | 32.00 in | 33.00 in | 38.00 in | 68.00 in |
| Depth | 68.00 in | — | — | — | 35.00 in | 35.00 in | 35.00 in |
| Height | 28.00 in | 4.00 in | 11.00 in | 11.00 in | 28.00 in | 28.00 in | 28.00 in |
| Seat Height | 17.00 in | — | — | — | 17.00 in | 17.00 in | 17.00 in |
| Arm Height | — | — | — | — | — | 24.00 in | 28.00 in |
| Weight | 86.00 lbs | 26.00 lbs | 31.00 lbs | 54.00 lbs | 51.00 lbs | 76.00 lbs | 119.00 lbs |
| Tabletop Material | — | Teak | Teak | Teak | — | — | — |
| Seat/Back Frame Material | Powder-Coated Stainless Steel | — | — | — | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel |
| Arm Material | — | — | — | — | — | Powder-Coated Stainless Steel, Upholstered Fabric | Powder-Coated Stainless Steel, Upholstered Fabric |
| Leg/Base Material | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel | Powder-Coated Stainless Steel |
| Style | Contemporary | Contemporary, Industrial | Contemporary, Industrial | Contemporary, Industrial | Contemporary | Contemporary | Contemporary |
| Lounging Seating Capacity | 1 person | — | — | — | 1 person | 1 person | 2 People |
| Umbrella Hole | — | No | No | No | — | — | — |
| Cushions | Cushion Required | — | — | — | Cushion Required | Cushion Required | Cushion Required |
| Cushion Fill | Foam | — | — | — | Foam | Foam | Foam |
| Designed By | Andrew Jones and Nathalie de Leval | Andrew Jones and Nathalie de Leval | Andrew Jones and Nathalie de Leval | Andrew Jones and Nathalie de Leval | Andrew Jones and Nathalie de Leval | Andrew Jones and Nathalie de Leval | Andrew Jones and Nathalie de Leval |
| Shape | — | Rectangular | Square | Rectangular | — | — | — |
| Collection | Layout | Layout | Layout | Layout | Layout | Layout | Layout |
| Stackable | — | — | — | — | — | No | No |
| Reclining | — | — | — | — | — | No | No |
| Folding | — | — | — | — | — | No | No |
| Assembly Required | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Level of Assembly | Moderate Assembly | Minor Assembly | Minor Assembly | Minor Assembly | Moderate Assembly | Moderate Assembly | Moderate Assembly |

Lead Time

Lead Time

Lead Time

Lead Time
| Layout |
Reclining | No |
Assembly Required | Yes |
Level of Assembly | Moderate Assembly |

Lead Time