Let's Make it (Email) Official
Become an AuthenTEAK Insider and be first to know about new collections, exclusive sales, and special offers.
Let's Make it (Email) Official
Become an AuthenTEAK Insider and be first to know about new collections, exclusive sales, and special offers.
Colors may vary based on differences in monitors, lighting, dye lots, and fibers. If you’re shopping for fabrics, order swatches to most accurately view colors. Order up to 3 premium swatches for $10, credited toward your next purchase. Select images may have been digitally enhanced.
Return Policy
One or more components of this product are final sale, non-returnable, and cannot be canceled. Learn more ›Lead Time
White Glove Delivery Available
How does it work?Contact us for assistance, a free design consultation or to order by phone.
Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.
Lead Time
More about this item
Length | 40.50 in | — | — | — | — |
Width | 40.50 in | 81.00 in | 40.50 in | 40.50 in | 81.00 in |
Depth | — | 40.50 in | 40.50 in | 40.50 in | 40.50 in |
Height | 12.00 in | 33.50 in | 33.50 in | 10.00 in | 33.50 in |
Seat Height | — | 15.50 in | 15.50 in | — | 15.50 in |
Arm Height | — | — | 26.00 in | — | 26.00 in |
Cushion Thickness | — | — | — | 7.50 in | — |
Cushion Dimensions | — | — | — | 41"W x 41"D | — |
Weight | 42.00 lbs | 104.40 lbs | 54.20 lbs | 34.00 lbs | 106.80 lbs |
Shipping Origin | USA | USA | USA | USA | USA |
Tabletop Material | Ceramic, Teak | — | — | — | — |
Top Material | — | — | — | Upholstered Fabric | — |
Seat/Back Frame Material | — | Upholstered Fabric | Upholstered Fabric | — | Upholstered Fabric |
Arm Material | — | — | Upholstered Fabric | — | Upholstered Fabric |
Leg/Base Material | Powder-Coated Aluminum | Powder-Coated Aluminum, Teak | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum |
Style | Contemporary | Contemporary | Contemporary | Contemporary | Contemporary |
Lounging Seating Capacity | — | 2 People | 1 person | — | 2 People |
Umbrella Hole | No | — | — | — | — |
Weight Capacity | — | 300.00 lbs | 300.00 lbs | — | 300.00 lbs |
Cushions | — | Cushion Required | Cushion Required | Cushion Required | Cushion Required |
Cushion Style | — | Boxed Edge | Boxed Edge | — | Boxed Edge |
Removable Cushions | — | No | No | — | No |
Cushion Fill | — | Outdoor Performance: Indoor Foam with Airtex Liner. Water Resistant: Reticulated foam with flow-thru liner. | Outdoor Performance: Indoor Foam with Airtex Liner. Water Resistant: Reticulated foam with flow-thru liner. | Outdoor Performance: Indoor Foam with Airtex Liner. Water Resistant: Reticulated foam with flow-thru liner. | Outdoor Performance: Indoor Foam with Airtex Liner. Water Resistant: Reticulated foam with flow-thru liner. |
Number of Cushions Included | — | — | — | — | 4 |
Designed By | Henrik Pedersen | Henrik Pedersen | Henrik Pedersen | Henrik Pedersen | Henrik Pedersen |
Shape | Square | — | — | Square | — |
Collection | Grid | Grid | Grid | Grid | Grid |
Assembly Required | Yes | Yes | Yes | Yes | Yes |
Level of Assembly | Minor Assembly | Minor Assembly | Minor Assembly | Minor Assembly | Minor Assembly |
Lead Time
More about this item
Lead Time
More about this item
Lead Time
More about this item
Lead Time
More about this item