Highlights
- Natural finish teak frame
- Wheat all-weather wicker back panels
- Designed by Henrik Pedersen
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›How can we help?
Contact us for assistance, a free design consultation or to order by phone.Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time

Lead Time

| Length | — | 32.00 in | — | — |
| Width | 32.00 in | 32.00 in | 34.50 in | 32.00 in |
| Depth | 32.00 in | — | 34.50 in | 34.50 in |
| Height | 12.00 in | 12.00 in | 42.50 in | 42.50 in |
| Seat Height | — | — | 15.00 in | 15.00 in |
| Cushion Thickness | 6.25 in | — | — | — |
| Cushion Dimensions | 31.5"W x 31.5"D x 6.25"H | — | — | — |
| Weight | 36.50 lbs | 42.00 lbs | 72.00 lbs | 55.00 lbs |
| Shipping Origin | USA | USA | USA | USA |
| Tabletop Material | — | All-Weather Wicker | — | — |
| Top Material | Teak | — | — | — |
| Seat/Back Frame Material | — | — | All-Weather Wicker | All-Weather Wicker |
| Leg/Base Material | Teak | Teak | Teak | Teak |
| Style | Bohemian, Scandinavian | Bohemian, Scandinavian | Bohemian, Scandinavian | Bohemian, Scandinavian |
| Lounging Seating Capacity | — | — | 1 person | 1 person |
| Umbrella Hole | — | No | — | — |
| Weight Capacity | — | — | 300.00 lbs | 300.00 lbs |
| Cushions | Cushion Required | — | Cushion Required | Cushion Required |
| Cushion Style | — | — | Boxed Edge | Boxed Edge |
| Removable Cushions | — | — | No | — |
| Cushion Fill | Outdoor Performance & Soft Touch: Indoor foam with SMS liner. Water Resistant: Reticulated foam with flow-thru liner. | — | Outdoor Performance & Soft Touch: Indoor foam with SMS liner. Water Resistant: Reticulated foam with flow-thru liner. | Outdoor Performance & Soft Touch: Indoor foam with SMS liner. Water Resistant: Reticulated foam with flow-thru liner. |
| Number of Cushions Included | — | — | 3 | 2 |
| Designed By | Henrik Pedersen | Henrik Pedersen | Henrik Pedersen | Henrik Pedersen |
| Shape | Square | Square | — | — |
| Collection | Lima | Lima | Lima | Lima |
| Assembly Required | No | Yes | Yes | Yes |
| Level of Assembly | No Assembly | Minor Assembly | Minor Assembly | Minor Assembly |

Lead Time

Lead Time