Highlights
- Main image shown with Sunbrella Grade A Canvas fabric and Driftwood frame
- Includes 2 ends (left/right), 1 corner, 1 armless, 1 chat table
- Constructed from premium all weather materials
- Set comes with clips to connect frames
Lifestyle images may be generated or edited with AI and may differ slightly from the final product. Refer to product silhouettes for accuracy. Colors may vary due to monitors, lighting, dye lots, and fibers. Fabric swatches (up to three premium swatches for $10, credited toward your next purchase) provides the most accurate color.
Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›This sectional can be put together so many different ways! Table is the perfect size

Lead Time
More about this item
| Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |

| Length | 42.00 in | — | — | — | — |
| Width | 42.00 in | 37.50 in | 37.50 in | 37.50 in | 37.50 in |
| Depth | — | 37.50 in | 37.50 in | 37.50 in | 37.50 in |
| Height | 15.00 in | 31.50 in | 31.50 in | 31.50 in | 31.50 in |
| Seat Height | — | 16.50 in | 16.50 in | 16.50 in | 16.50 in |
| Arm Height | — | — | — | 29.00 in | 29.00 in |
| Cushion Dimensions (Seat) | — | 37" x 32" x 6" | 32" x 32" x 6" | 32" x 32" x 6" | 32" x 32" x 6" |
| Cushion Dimensions (Back) | — | 37" x 15" x 10"/4" | — | 32" x 15" x 10" / 4" | 32" x 15" x 10" / 4" |
| Weight | 37.00 lbs | 33.00 lbs | 37.00 lbs | 37.00 lbs | 37.00 lbs |
| Shipping Origin | USA | USA | USA | USA | USA |
| Tabletop Material | All-Weather Wicker, Aluminum | — | — | — | — |
| Seat/Back Frame Material | — | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum |
| Arm Material | — | — | All-Weather Wicker, Aluminum | All-Weather Wicker, Powder-Coated Aluminum | All-Weather Wicker, Aluminum |
| Leg/Base Material | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum |
| Style | Coastal, Farmhouse, Traditional/Classic | Coastal, Farmhouse, Traditional/Classic | Coastal, Farmhouse, Traditional/Classic | Coastal, Farmhouse, Traditional/Classic | Coastal, Farmhouse, Traditional/Classic |
| Lounging Seating Capacity | — | 1 person | 1 person | 1 person | 1 person |
| Umbrella Hole | No | — | — | — | — |
| Cushions | — | Cushion Required | Cushion Required | Cushion Required | Cushion Required |
| Cushion Style | — | Boxed Edge | Boxed Edge | Boxed Edge | Boxed Edge |
| Removable Cushions | — | Yes | Yes | Yes | Yes |
| Cushion Fill | — | Polyester | Polyester | Polyester | Polyester |
| Number of Cushions Included | — | 2 | 3 | 2 | 2 |
| Shape | Square | — | — | — | — |
| Collection | Sag Harbor | Sag Harbor | Sag Harbor | Sag Harbor | Sag Harbor |
| Country of Origin | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia |
| Assembly Required | No | No | No | No | No |
| Level of Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly |

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item
| 1 person |
Cushions | Cushion Required |
Cushion Style | Boxed Edge |
Removable Cushions | Yes |
Cushion Fill | Polyester |
Number of Cushions Included | 2 |
Collection | Sag Harbor |
Country of Origin | Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |
Cushions | Cushion Required |
Cushion Style | Boxed Edge |
Removable Cushions | Yes |
Cushion Fill | Polyester |
Number of Cushions Included | 2 |
Collection | Sag Harbor |
Country of Origin | Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |