Lifestyle images may be generated or edited with AI and may differ slightly from the final product. Refer to product silhouettes for accuracy. Colors may vary due to monitors, lighting, dye lots, and fibers. Fabric swatches (up to three premium swatches for $10, credited toward your next purchase) provides the most accurate color.
Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time
More about this item
| Westport |
Country of Origin | Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |
| Length | 32.00 in | — | — | — |
| Width | 32.00 in | 32.00 in | 36.00 in | 31.50 in |
| Depth | — | 32.00 in | 36.00 in | 36.00 in |
| Height | 15.00 in | 16.50 in | 30.00 in | 30.00 in |
| Seat Height | — | 16.50 in | 16.50 in | 16.50 in |
| Cushion Thickness | — | 6.00 in | — | — |
| Cushion Dimensions (Seat) | — | — | 26.215" 26.25" x 5.5" | 32.25" x 27" x 5.5" |
| Cushion Dimensions (Back) | — | — | 30" x 19" x 4" | 33.5" x 19" x 4" |
| Cushion Dimensions | — | 32"W x 32"D x 6"H | — | — |
| Weight | 20.00 lbs | 20.00 lbs | 35.00 lbs | 28.00 lbs |
| Shipping Origin | USA | USA | USA | USA |
| Tabletop Material | All-Weather Wicker, Aluminum | — | — | — |
| Top Material | — | All-Weather Wicker, Aluminum | — | — |
| Seat/Back Frame Material | — | — | All-Weather Wicker | All-Weather Wicker, Aluminum |
| Leg/Base Material | Teak | Teak | All-Weather Wicker, Teak | Teak |
| Style | Coastal, Transitional | Coastal, Transitional | Coastal, Transitional | Coastal, Transitional |
| Lounging Seating Capacity | — | — | 1 person | 1 person |
| Umbrella Hole | No | — | — | — |
| Cushions | — | Cushion Required | Cushion Required | Cushion Required |
| Cushion Style | — | — | Boxed Edge | Boxed Edge |
| Removable Cushions | — | — | Yes | Yes |
| Cushion Fill | — | Polyester | Polyester | Polyester |
| Number of Cushions Included | — | — | 3 | 2 |
| Designed By | John Caldwell | John Caldwell | John Caldwell | John Caldwell |
| Shape | Square | Square | — | — |
| Collection | Westport | Westport | Westport | Westport |
| Country of Origin | Indonesia | Indonesia | Indonesia | Indonesia |
| Assembly Required | No | No | No | No |
| Level of Assembly | No Assembly | No Assembly | No Assembly | No Assembly |

Lead Time
More about this item
Cushion Style |
| Boxed Edge |
Removable Cushions | Yes |
Cushion Fill | Polyester |
Number of Cushions Included | 3 |
Designed By | John Caldwell |
Collection | Westport |
Country of Origin | Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |

Lead Time
More about this item
| Boxed Edge |
Removable Cushions | Yes |
Cushion Fill | Polyester |
Number of Cushions Included | 2 |
Designed By | John Caldwell |
Collection | Westport |
Country of Origin | Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |

Lead Time
More about this item
| Square |
Collection | Westport |
Country of Origin | Indonesia |
Assembly Required | No |
Level of Assembly | No Assembly |