Highlights
- Available in range of Lane Venture performance fabrics
- Weather-resistant powder-coated aluminum frame
- Plush cushions made with quick-drying materials
- Modular connector straps included
To move between items, use your keyboard's up or down arrows.
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.

Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›How can we help?
Contact us for assistance, a free design consultation or to order by phone.
Lead Time
| Length | — | 25.00 in | 48.00 in | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|
| Width | 34.00 in | 25.00 in | 30.00 in | 53.00 in | 53.00 in | 34.00 in | 33.00 in | 50.00 in |
| Depth | 33.00 in | — | — | 33.00 in | 33.00 in | 34.00 in | 33.00 in | 33.00 in |
| Height | 35.00 in | 20.00 in | 16.00 in | 35.00 in | 35.00 in | 20.00 in | 35.00 in | 35.00 in |
| Seat Width | 28.00 in | — | — | 50.00 in | 50.00 in | — | 25.00 in | 50.00 in |
| Seat Depth | 23.00 in | — | — | 23.00 in | 23.00 in | — | 23.00 in | 23.00 in |
| Seat Height | 18.00 in | — | — | 18.00 in | 18.00 in | — | 18.00 in | 18.00 in |
| Arm Height | 24.00 in | — | — | 24.00 in | 24.00 in | — | — | — |
| Weight | 57.00 lbs | 27.00 lbs | 60.00 lbs | 94.00 lbs | 94.00 lbs | 43.00 lbs | 80.00 lbs | 100.00 lbs |
| Shipping Origin | USA | USA | USA | USA | USA | USA | USA | USA |
| Tabletop Material | — | Powder-Coated Aluminum | Powder-Coated Aluminum | — | — | — | — | — |
| Seat/Back Frame Material | Powder-Coated Aluminum | — | — | Powder-Coated Aluminum | Powder-Coated Aluminum | — | Powder-Coated Aluminum | Powder-Coated Aluminum |
| Arm Material | Powder-Coated Aluminum | — | — | Powder-Coated Aluminum | Powder-Coated Aluminum | — | — | — |
| Leg/Base Material | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum | Powder-Coated Aluminum |
| Style | Transitional | Transitional | Transitional | Transitional | Transitional | Transitional | Transitional | Transitional |
| Lounging Seating Capacity | 1 person | — | — | 2 People | 2 People | — | 1 person | 2 People |
| Umbrella Hole | — | No | No | — | — | — | — | — |
| Cushions | Cushion Required | — | — | Cushion Required | Cushion Required | Cushion Required | Cushion Required | Cushion Required |
| Cushion Style | Boxed Edge | — | — | Boxed Edge | Boxed Edge | — | Boxed Edge | Boxed Edge |
| Removable Cushions | Yes | — | — | Yes | Yes | — | Yes | Yes |
| Cushion Fill | Fiber-wrapped foam with all fabric casing | — | — | Fiber-wrapped foam with all fabric casing | Fiber-wrapped foam with all fabric casing | Fiber-wrapped foam with all fabric casing | Fiber-wrapped foam with all fabric casing | Fiber-wrapped foam with all fabric casing |
| Shape | — | Round | Rectangular | — | — | Square | — | — |
| Collection | Bonavista|Bonavista Track | Bonavista | Bonavista | Bonavista|Bonavista Track | Bonavista|Bonavista Track | Bonavista|Bonavista Track|Bonavista Slope|Bonavista Arch | Bonavista|Bonavista Track|Bonavista Slope|Bonavista Arch | Bonavista|Bonavista Track|Bonavista Slope|Bonavista Arch |
| Country of Origin | USA | USA | USA | USA | USA | USA | USA | USA |
| Stackable | — | — | — | — | — | No | — | — |
| Reclining | No | — | — | No | No | — | No | No |
| Folding | No | No | No | No | No | No | No | No |
| Swivel | No | — | — | No | No | No | No | No |
| Assembly Required | No | No | No | No | No | No | No | No |
| Level of Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly | No Assembly |

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time