Highlights
- Professional set includes 30" grill, cabinet, trash center, side burner, and refrigerator
- Diverse choices - available in three different burner configurations
- Indulgent extra - premium smoker box included
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
How can we help?
Contact us for assistance, a free design consultation or to order by phone.Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time

Lead Time

Lead Time
| Width | 30.00 in | 13.00 in | 19.38 in | 30.00 in | 23.80 in |
| Depth | 27.88 in | 28.37 in | 25.88 in | 25.65 in | 23.80 in |
| Height | 25.00 in | 12.12 in | 28.00 in | 23.00 in | 33.10 in |
| Cutout Width | 29.00 in | 12.12 in | 16.25 in | 25.43 in | 24.00 in |
| Cutout Depth | 24.50 in | 24.50 in | 24.25 in | 24.50 in | 21.50 in |
| Cutout Height | 10.80 in | 10.62 in | 24.00 in | 19.00 in | 25.00 in |
| Cooking Surface | 600 sq in | — | — | — | — |
| Secondary Cooking Surface | 240 sq in | — | — | — | — |
| Cooking Grid Dimensions | W=27 in D=21 in | — | — | — | — |
| Weight | 231.00 lbs | 100.00 lbs | 52.00 lbs | 21.00 lbs | 133.00 lbs |
| Exterior Grill Material | 304 Stainless Steel | — | — | — | — |
| Cooking Grate Material | Stainless Steel | — | — | — | — |
| Fridge Material | — | — | — | — | Stainless Steel |
| Shelf Material | — | — | — | — | Stainless Steel |
| Burner Material | 304 Stainless Steel | Stainless Steel | — | — | — |
| Burner Type | — | Built-in | — | — | — |
| Number of Burners | 2 | 2 | — | — | — |
| Grill Surface BTUs | 48,000 | — | — | — | — |
| Infrared Burner | Optional | — | — | — | — |
| Side Burner | None | — | — | — | — |
| Rotisserie | Included | — | — | — | — |
| Rotisserie Burner BTUs | 14,000 | — | — | — | — |
| Number of Burgers | 25 | — | — | — | — |
| Side Shelves | None | — | — | — | — |
| Cooking Fuel | Liquid Propane, Natural Gas, Whole House Propane | Liquid Propane, Natural Gas | — | — | — |
| Grill Ignition Type | Hot Surface | — | — | — | — |
| Light | Yes | Yes | — | — | Yes |
| Spring Assisted Hood | Yes | — | — | — | — |
| Number of Shelves | — | — | — | — | 2 |
| Number of Drawers | — | — | 1 | 2 | — |
| Number of Doors | — | — | — | 1 | — |
| Model | Lynx Professional | — | — | — | Lynx Professional |
| BTUs | — | 15,000 | — | — | — |
| Amp Rating | — | — | — | — | 15 |
| Total Fridge Capacity | — | — | — | — | 5 cu ft |
| Marine Grade | — | — | — | — | No |
| Fridge Temperature Range | — | — | — | — | 34 to 60 |
| ADA Compliant | — | — | — | — | No |
| Child Lock | — | — | — | — | Yes |
| Sabbath Mode | — | — | — | — | Yes |
| Certification | — | — | — | — | UL listed, Energy Star rated. |
| Country of Origin | USA | USA | USA | USA | USA |
| Accessories Included | Premium smoker box | — | — | — | — |
| Assembly Required | Yes | Yes | Yes | Yes | No |
| Level of Assembly | Professional Installation Required | Professional Installation Required | Minor Assembly | Moderate Assembly | Professional Installation Required |
| 304 Stainless Steel |
Number of Burners | 2 |
Grill Surface BTUs | 48,000 |
Infrared Burner | Optional |
Side Burner | None |
Rotisserie | Included |
Rotisserie Burner BTUs | 14,000 |
Number of Burgers | 25 |
Side Shelves | None |
Cooking Fuel | Liquid Propane, Natural Gas, Whole House Propane |
Grill Ignition Type | Hot Surface |
Light | Yes |
Spring Assisted Hood | Yes |
Model | Lynx Professional |
Country of Origin | USA |
Accessories Included | Premium smoker box |
Assembly Required | Yes |
Level of Assembly | Professional Installation Required |

Lead Time

Lead Time