Let's Make it (Email) Official
Become an AuthenTEAK Insider and be first to know about new collections, exclusive sales, and special offers.
Let's Make it (Email) Official
Become an AuthenTEAK Insider and be first to know about new collections, exclusive sales, and special offers.
Colors may vary based on differences in monitors, lighting, dye lots, and fibers. If you’re shopping for fabrics, order swatches to most accurately view colors. Order up to 3 premium swatches for $10, credited toward your next purchase. Select images may have been digitally enhanced.
Lead Time
White Glove Delivery Available
How does it work?Contact us for assistance, a free design consultation or to order by phone.

loading
Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time
More about this item

Lead Time
More about this item
| Width | 30.00 in | 30.00 in | 20.00 in | 19.38 in | 30.00 in | 30.00 in | 23.80 in | 42.00 in | 42.00 in |
| Depth | 28.25 in | 21.13 in | 25.75 in | 25.88 in | 25.65 in | 27.38 in | 23.80 in | 28.38 in | 25.65 in |
| Height | 29.00 in | 11.25 in | 11.13 in | 28.00 in | 23.00 in | 13.00 in | 33.10 in | 25.00 in | 23.00 in |
| Cutout Width | 29.00 in | — | 22.00 in | 16.25 in | 25.43 in | 29.00 in | 24.00 in | 41.00 in | 37.43 in |
| Cutout Depth | 245.00 in | — | 19.00 in | 24.25 in | 24.50 in | 24.25 in | 21.50 in | 24.50 in | 24.50 in |
| Cutout Height | 5.25 in | — | 10.62 in | 24.00 in | 19.00 in | 10.88 in | 25.00 in | 10.88 in | 19.00 in |
| Cooking Surface | 400 sq in | — | — | — | — | 495 sq in | — | 855 sq in | — |
| Secondary Cooking Surface | — | — | — | — | — | — | — | 345 sq in | — |
| Cooking Grid Dimensions | 400 sq in | — | — | — | — | W=27.5 in D=18 in | — | W=39 in D=21 in | — |
| Front Opening Measurement | W=18.125 in. | — | — | — | — | — | — | — | — |
| Weight | 254.00 lbs | 68.00 lbs | 78.00 lbs | 52.00 lbs | 21.00 lbs | 208.00 lbs | 133.00 lbs | 330.00 lbs | 21.00 lbs |
| Exterior Grill Material | — | — | — | — | — | 304 Stainless Steel | — | 304 Stainless Steel | — |
| Cooking Grate Material | — | — | — | — | — | Stainless Steel | — | Stainless Steel | — |
| Fridge Material | — | — | — | — | — | — | Stainless Steel | — | — |
| Shelf Material | — | — | — | — | — | — | Stainless Steel | — | — |
| Exterior Material | Stainless Steel | — | — | — | — | — | — | — | — |
| Burner Material | — | — | Stainless Steel | — | — | Ceramic | — | Ceramic and Infrared | — |
| Burner Type | — | — | Built-in | — | — | — | — | — | — |
| Number of Burners | 2 | — | 2 | — | — | 2 | — | 3 | — |
| Grill Surface BTUs | — | — | — | — | — | 35,000 | — | 75,000 | — |
| Infrared Burner | None | — | — | — | — | Included | — | Optional | — |
| Side Burner | — | — | — | — | — | None | — | None | — |
| Rotisserie | — | — | — | — | — | None | — | Included | — |
| Rotisserie Burner BTUs | — | — | — | — | — | — | — | 16,000 | — |
| Number of Burgers | — | — | — | — | — | 22 | — | 40 | — |
| Side Shelves | None | — | — | — | — | None | — | None | — |
| Cooking Fuel | Liquid Propane, Natural Gas | — | Liquid Propane, Natural Gas | — | — | Liquid Propane, Natural Gas, Whole House Propane | — | Liquid Propane, Natural Gas, Whole House Propane | — |
| Grill Ignition Type | — | — | — | — | — | Hot Surface | — | Hot Surface | — |
| Light | Yes | — | Yes | — | — | Yes | Yes | Yes | — |
| Spring Assisted Hood | — | — | — | — | — | No | — | Yes | — |
| Number of Shelves | — | — | — | — | — | — | 2 | — | — |
| Number of Drawers | — | 1 | — | 1 | 2 | — | — | — | 2 |
| Number of Doors | — | — | — | — | 1 | — | — | — | 1 |
| Model | — | — | Lynx Professional | — | — | Lynx Professional | Lynx Professional | Lynx Professional | — |
| Max Temperature | 700 | — | — | — | — | — | — | — | — |
| BTUs | 40,000 | — | 47,000 | — | — | — | — | — | — |
| Amp Rating | — | — | — | — | — | — | 15 | — | — |
| Total Fridge Capacity | — | — | — | — | — | — | 5 cu ft | — | — |
| Marine Grade | — | — | — | — | — | — | No | — | — |
| Fridge Temperature Range | — | — | — | — | — | — | 34 to 60 | — | — |
| ADA Compliant | — | — | — | — | — | — | No | — | — |
| Child Lock | — | — | — | — | — | — | Yes | — | — |
| Sabbath Mode | — | — | — | — | — | — | Yes | — | — |
| Certification | — | — | — | — | — | — | UL listed, Energy Star rated. | — | — |
| Collection | Lynx Professional | — | — | — | — | — | — | — | — |
| Country of Origin | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Accessories Included | 12.25” x 20” Pizza Peel | — | — | — | — | Stainless Steel Cover | — | Premium smoker box | — |
| Assembly Required | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Level of Assembly | Professional Installation Required | Professional Installation Required | Professional Installation Required | Minor Assembly | Moderate Assembly | Professional Installation Required | Professional Installation Required | Professional Installation Required | Moderate Assembly |

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item