Recommended Add-ons
Lifestyle images may be generated or edited with AI and may differ slightly from the final product. Refer to product silhouettes for accuracy. Colors may vary due to monitors, lighting, dye lots, and fibers. Fabric swatches (up to three premium swatches for $10, credited toward your next purchase) provides the most accurate color.
Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.
| 25.43 in |
| 29.00 in |
| 24.00 in |
| 41.00 in |
| 37.43 in |
| Cutout Depth | 245.00 in | — | 19.00 in | 24.25 in | 24.50 in | 24.25 in | 21.50 in | 24.50 in | 24.50 in |
| Cutout Height | 5.25 in | — | 10.62 in | 24.00 in | 19.00 in | 10.88 in | 25.00 in | 10.88 in | 19.00 in |
| Cooking Surface | 400 sq in | — | — | — | — | 495 sq in | — | 855 sq in | — |
| Secondary Cooking Surface | — | — | — | — | — | — | — | 345 sq in | — |
| Cooking Grid Dimensions | 400 sq in | — | — | — | — | W=27.5 in D=18 in | — | W=39 in D=21 in | — |
| Front Opening Measurement | W=18.125 in. | — | — | — | — | — | — | — | — |
| Weight | 254.00 lbs | 68.00 lbs | 78.00 lbs | 52.00 lbs | 21.00 lbs | 208.00 lbs | 133.00 lbs | 330.00 lbs | 21.00 lbs |
| Exterior Grill Material | — | — | — | — | — | 304 Stainless Steel | — | 304 Stainless Steel | — |
| Cooking Grate Material | — | — | — | — | — | Stainless Steel | — | Stainless Steel | — |
| Fridge Material | — | — | — | — | — | — | Stainless Steel | — | — |
| Shelf Material | — | — | — | — | — | — | Stainless Steel | — | — |
| Exterior Material | Stainless Steel | — | — | — | — | — | — | — | — |
| Burner Material | — | — | Stainless Steel | — | — | Ceramic | — | Ceramic and Infrared | — |
| Burner Type | — | — | Built-in | — | — | — | — | — | — |
| Number of Burners | 2 | — | 2 | — | — | 2 | — | 3 | — |
| Grill Surface BTUs | — | — | — | — | — | 35,000 | — | 75,000 | — |
| Infrared Burner | None | — | — | — | — | Included | — | Optional | — |
| Side Burner | — | — | — | — | — | None | — | None | — |
| Rotisserie | — | — | — | — | — | None | — | Included | — |
| Rotisserie Burner BTUs | — | — | — | — | — | — | — | 16,000 | — |
| Number of Burgers | — | — | — | — | — | 22 | — | 40 | — |
| Side Shelves | None | — | — | — | — | None | — | None | — |
| Cooking Fuel | Liquid Propane, Natural Gas | — | Liquid Propane, Natural Gas | — | — | Liquid Propane, Natural Gas, Whole House Propane | — | Liquid Propane, Natural Gas, Whole House Propane | — |
| Grill Ignition Type | — | — | — | — | — | Hot Surface | — | Hot Surface | — |
| Light | Yes | — | Yes | — | — | Yes | Yes | Yes | — |
| Spring Assisted Hood | — | — | — | — | — | No | — | Yes | — |
| Number of Shelves | — | — | — | — | — | — | 2 | — | — |
| Number of Drawers | — | 1 | — | 1 | 2 | — | — | — | 2 |
| Number of Doors | — | — | — | — | 1 | — | — | — | 1 |
| Model | — | — | Lynx Professional | — | — | Lynx Professional | Lynx Professional | Lynx Professional | — |
| Max Temperature | 700 | — | — | — | — | — | — | — | — |
| BTUs | 40,000 | — | 47,000 | — | — | — | — | — | — |
| Amp Rating | — | — | — | — | — | — | 15 | — | — |
| Total Fridge Capacity | — | — | — | — | — | — | 5 cu ft | — | — |
| Marine Grade | — | — | — | — | — | — | No | — | — |
| Fridge Temperature Range | — | — | — | — | — | — | 34 to 60 | — | — |
| ADA Compliant | — | — | — | — | — | — | No | — | — |
| Child Lock | — | — | — | — | — | — | Yes | — | — |
| Sabbath Mode | — | — | — | — | — | — | Yes | — | — |
| Certification | — | — | — | — | — | — | UL listed, Energy Star rated. | — | — |
| Collection | Lynx Professional | — | — | — | — | — | — | — | — |
| Country of Origin | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Accessories Included | 12.25” x 20” Pizza Peel | — | — | — | — | Stainless Steel Cover | — | Premium smoker box | — |
| Assembly Required | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Level of Assembly | Professional Installation Required | Professional Installation Required | Professional Installation Required | Minor Assembly | Moderate Assembly | Professional Installation Required | Professional Installation Required | Professional Installation Required | Moderate Assembly |

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item
| 5cu ft |
Marine Grade | No |
Fridge Temperature Range | 34 to 60 |
ADA Compliant | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Certification | UL listed, Energy Star rated. |
Country of Origin | USA |
Assembly Required | No |
Level of Assembly | Professional Installation Required |

Lead Time
More about this item
BTUs | 40,000 |
Collection | Lynx Professional |
Country of Origin | USA |
Accessories Included | 12.25” x 20” Pizza Peel |
Assembly Required | Yes |
Level of Assembly | Professional Installation Required |
| USA |
Assembly Required | Yes |
Level of Assembly | Professional Installation Required |
| Included |
Side Burner | None |
Rotisserie | None |
Number of Burgers | 22 |
Side Shelves | None |
Cooking Fuel | Liquid Propane, Natural Gas, Whole House Propane |
Grill Ignition Type | Hot Surface |
Light | Yes |
Spring Assisted Hood | No |
Model | Lynx Professional |
Country of Origin | USA |
Accessories Included | Stainless Steel Cover |
Assembly Required | Yes |
Level of Assembly | Professional Installation Required |
| 345sq in |
Cooking Grid Dimensions | W=39 in D=21 in |
Weight | 330.00lbs |
![]() |